Nockchain Issuance Schedule (Inflation Simulator)
Explore the complete Nockchain token emission schedule and inflation dynamics with our interactive calculator. Visualize how $NOCK's fixed supply of 2³² tokens is distributed through proof-of-work mining across multiple eons, with block rewards halving according to a predetermined schedule. Track real-time inflation rates, circulating supply growth, and emission curves from genesis through maturity. Perfect for understanding Nockchain tokenomics, analyzing long-term supply dynamics, and comparing against other cryptocurrency issuance models like Bitcoin's halving schedule.
Issuance Schedule
Total Supply Cap: 2³² NOCK (4,294,967,296 tokens)
Initial Block Reward: 65,536 NOCK (2¹⁶)
Average Block Time: ~5.75 minutes
Current block estimated from reference point. Check console for details.
Epoch Schedule:
- Epoch 0: 3 months (blocks 1-13,149) - 65,536 NOCK/block
- Epoch 1: 6 months (blocks 13,150-39,447) - 32,768 NOCK/block
- Epoch 2: 9 months (blocks 39,448-78,894) - 16,384 NOCK/block
- Epoch 3: 18 months (blocks 78,895-157,788) - 8,192 NOCK/block
- Epoch 4: 24 months (blocks 157,789-262,980) - 4,096 NOCK/block
- Epoch 5: 36 months (blocks 262,981-420,768) - 2,048 NOCK/block
- Epoch 6: 48 months (blocks 420,769-631,152) - 1,024 NOCK/block
- Epoch 7: 60 months (blocks 631,153-894,132) - 512 NOCK/block
- Epoch 8: 72 months (blocks 894,133-1,209,708) - 256 NOCK/block
- Epoch 9: 84 months (blocks 1,209,709-1,577,880) - 128 NOCK/block
- Epoch 10+: 84 months each, halving continues
